Financial Statements

CSAFE Financial Statements


Quarterly Statements (Un-Audited)

Date Document
9/30/2024 3Q 2024 Report - CSAFE CASH
9/30/2024 3Q 2024 Report - CORE
6/30/2024 2Q 2024 Report - CSAFE CASH
6/30/2024 2Q 2024 Report - CORE
03/31/2024 1Q 2024 Report - CSAFE CASH
03/31/2024 1Q 2024 Report - CORE
12/31/2023 4Q 2023 Report - CSAFE CASH
12/31/2023 4Q 2023 Report - CORE
9/30/2023 3Q 2023 Report - CSAFE CASH
9/30/2023 3Q 2023 Report - CORE
6/30/2023 2Q 2023 Report - CSAFE CASH
6/30/2023 2Q 2023 Report - CORE
3/31/2023 1Q 2023 Report - CSAFE CASH
3/31/2023 1Q 2023 Report - CORE
12/31/2022 4Q 2022 Report - CSAFE CASH
12/31/2022 4Q 2022 Report - CORE
9/30/2022 3Q 2022 Report - CSAFE CASH
9/30/2022 3Q 2022 Report - CORE
6/30/2022 2Q 2022 Report - CSAFE CASH
6/30/2022 2Q 2022 Report - CORE
03/31/2022 1Q 2022 Report - CSAFE CASH
03/31/2022 1Q 2022 Report - CORE
12/31/2021 4Q 2021 Report - CSAFE CASH
12/31/2021 4Q 2021 Report - CORE
9/30/2021 3Q 2021 Report - CSAFE CASH
9/30/2021 3Q 2021 Report - CORE
06/30/2021 2Q 2021 Report - CSAFE Cash
06/30/2021 2Q 2021 Report - CORE
03/31/2021 1Q 2021 Report - CSAFE Cash
03/31/2021 1Q 2021 Report - CORE
12/31/2020 4Q 2020 Report - CSAFE Cash
12/31/2020 4Q 2020 Report - CORE
09/30/2020 3Q 2020 Report - CSAFE Cash
09/30/2020 3Q 2020 Report - CORE
06/30/2020 2Q 2020 Report - CSAFE Cash
06/30/2020 2Q 2020 Report - CORE
03/31/2020 1Q 2020 Report - CSAFE Cash
03/31/2020 1Q 2020 Report - CORE
12/31/2019 4Q 2019 Report - CSAFE CASH
12/31/2019 4Q 2019 Report - CORE
9/30/2019 3Q 2019 Report - CSAFE CASH
9/30/2019 3Q 2019 Report - CORE
06/30/2019 2Q 2019 Report - CSAFE CASH
06/30/2019 2Q 2019 Report - CORE
03/31/19 1Q 2019 Report - CSAFE CASH
03/31/19 1Q 2019 Report - CORE
12/31/18 4Q 2018 Report - CORE
12/31/18 4Q 2018 Report - CSAFE CASH
09/30/18 3Q 2018 Report - CORE
09/30/18 3Q 2018 Report - CSAFE CASH
06/30/18 2Q 2018 Report - CORE
06/30/18 2Q 2018 Report - CSAFE CASH
03/31/18 1Q 2018 Report - CORE
03/31/18 1Q 2018 Report - CSAFE CASH
12/31/17 4Q 2017 Report
09/30/17 3Q 2017 Report
06/30/17 2Q 2017 Report
03/31/17 1Q 2017 Report
12/31/16 4Q 2016 Report
09/30/16 3Q 2016 Report
06/30/16 2Q 2016 Report
01/31/16 1Q 2016 Report
12/31/15 4Q 2015 Report
9/30/15 3Q 2015 Report
6/30/15 2Q 2015 Report
03/31/15 1Q 2015 Report
12/31/14 4Q 2014 Report
09/30/14 3Q 2014 Report
06/30/14 2Q 2014 Report
03/31/14 1Q 2014 Report
12/31/13 4Q 2013 Report
09/30/13 3Q 2013 Report
06/30/13 2Q 2013 Report
03/31/13 1Q 2013 Report
12/31/12 4Q 2012 Report
09/30/12 3Q 2012 Report
06/30/12 2Q 2012 Report
03/31/12 1Q 2012 Report
12/31/11 4Q 2011 Report
09/30/11 3Q 2011 Report
06/30/11 2Q 2011 Report
03/31/11 1Q 2011 Report
12/31/10 4Q 2010 Report
09/30/10 3Q 2010 Report
06/30/10 2Q 2010 Report
03/31/10 1Q 2010 Report

Annual Financial Audits

Date Document
12/31/17 2017 Audit
12/31/16 2016 Audit
12/31/15 2015 Audit
12/31/14 2014 Audit
12/31/13 2013 Audit
12/31/12 2012 Audit
12/31/11 2011 Audit
12/31/10 2010 Audit
12/31/09 2009 Audit
12/31/08 2008 Audit
12/31/07 2007 Audit
12/31/06 2006 Audit
12/31/05 2005 Audit
12/31/04 2004 Audit